All brackets
North & South America
GOALS Regional North & South America Qualifiers
32 entrants62/63 playedBest of 3
The final
gBa
–
vs
Rob Lovera
–
Two places at the LAN final in Stockholm: reaching the final of this bracket is enough, so both finalists are through.
Playoffs
Group stage
Group A
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | TMacielSeed 1 | 3 | 0 | 6–0 | 38–13 |
| 2 | FunkyFlippazSeed 32 | 2 | 1 | 4–3 | 36–40 |
| 3 | AngelSeed 17 | 1 | 2 | 2–5 | 28–39 |
| 4 | HatTrickXavierSeed 16 | 0 | 3 | 2–6 | 35–45 |
Group B
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | yoSeed 2 | 3 | 0 | 6–0 | 20–1 |
| 2 | youngmoneygSeed 15 | 2 | 1 | 4–3 | 16–22 |
| 3 | BaskinSeed 18 | 1 | 2 | 3–4 | 15–22 |
| 4 | Raul RodrigoSeed 31 | 0 | 3 | 0–6 | 0–6 |
Group C
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | gBaSeed 3 | 3 | 0 | 6–0 | 35–9 |
| 2 | mercalexSeed 14 | 2 | 1 | 4–3 | 28–20 |
| 3 | VonSeed 19 | 1 | 2 | 2–4 | 13–19 |
| 4 | jsrcxSeed 30 | 0 | 3 | 1–6 | 15–43 |
Group D
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | TheMarsBars11Seed 4 | 3 | 0 | 6–1 | 49–15 |
| 2 | thiagoheringerSeed 13 | 2 | 1 | 5–3 | 34–30 |
| 3 | danBravo9Seed 20 | 1 | 2 | 3–4 | 11–34 |
| 4 | Ivn7Seed 29 | 0 | 3 | 0–6 | 5–20 |
Group E
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | gurebelatoSeed 12 | 3 | 0 | 6–1 | 40–20 |
| 2 | Vulgomendes1710🇧🇷Seed 5 | 2 | 1 | 4–3 | 38–27 |
| 3 | OrnellasSeed 28 | 1 | 2 | 4–4 | 20–23 |
| 4 | legendaryfigSeed 21 | 0 | 3 | 0–6 | 8–36 |
Group F
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | ggssSeed 6 | 3 | 0 | 6–0 | 25–6 |
| 2 | LEONARDO LIGUORISeed 11 | 2 | 1 | 4–3 | 21–16 |
| 3 | GuimmaSeed 22 | 1 | 2 | 3–4 | 10–28 |
| 4 | CesarSeed 27 | 0 | 3 | 0–6 | 0–6 |
Group G
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | leafer11Seed 23 | 3 | 0 | 6–1 | 47–23 |
| 2 | Rob LoveraSeed 7 | 2 | 1 | 5–2 | 39–26 |
| 3 | waqqnSeed 10 | 1 | 2 | 2–4 | 33–29 |
| 4 | bbggSeed 26 | 0 | 3 | 0–6 | 8–49 |
Group H
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | JeanPii15Seed 9 | 2 | 1 | 5–2 | 31–21 |
| 2 | (◕‿◕✿) JeffSeed 8 | 2 | 1 | 4–2 | 18–18 |
| 3 | BrunoSeed 24 | 2 | 1 | 4–3 | 13–11 |
| 4 | GreenLandSeed 25 | 0 | 3 | 0–6 | 12–24 |
Bracket data from CLUTCH, mirrored here so it stays available after the event.