All brackets
Asia + Middle East
GOALS Regional Asia + Middle East Qualifiers
32 entrants63/63 playedBest of 3
Champion
Kimm
2
vs
soso28
0
One place at the LAN final in Stockholm, and only the winner of this bracket takes it.
Playoffs
1KimmSTHLM2
3soso280
Group stage
Group A
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | KimmSeed 1 | 3 | 0 | 6–1 | 73–14 |
| 2 | PedroSeed 32 | 2 | 1 | 5–2 | 52–19 |
| 3 | 5kayifSeed 16 | 1 | 2 | 2–4 | 26–47 |
| 4 | tysonSeed 17 | 0 | 3 | 0–6 | 14–85 |
Group B
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | JamoSeed 2 | 3 | 0 | 6–0 | 61–8 |
| 2 | special FIFASeed 15 | 2 | 1 | 4–2 | 28–23 |
| 3 | 🆃ⓞ🅜Seed 18 | 1 | 2 | 2–4 | 16–28 |
| 4 | mustafahhhSeed 31 | 0 | 3 | 0–6 | 1–47 |
Group C
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | radaladSeed 14 | 3 | 0 | 6–1 | 54–22 |
| 2 | IncredibleheroSeed 3 | 2 | 1 | 5–2 | 54–24 |
| 3 | JapjotSeed 19 | 1 | 2 | 2–4 | 8–34 |
| 4 | ENDGAMINGSeed 30 | 0 | 3 | 0–6 | 1–37 |
Group D
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | soso28Seed 4 | 3 | 0 | 6–0 | 31–8 |
| 2 | Jesse MusgroveSeed 20 | 2 | 1 | 4–2 | 14–12 |
| 3 | medoff24Seed 29 | 1 | 2 | 2–4 | 2–21 |
| 4 | Isaac NashaatSeed 13 | 0 | 3 | 0–6 | 0–6 |
Group E
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | LITTLEBEANSeed 5 | 3 | 0 | 6–0 | 49–4 |
| 2 | namiSeed 21 | 2 | 1 | 4–2 | 44–26 |
| 3 | Royq8Seed 12 | 1 | 2 | 2–4 | 20–37 |
| 4 | DeanStylesSeed 28 | 0 | 3 | 0–6 | 13–59 |
Group F
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | PhrogsSeed 22 | 3 | 0 | 6–0 | 13–7 |
| 2 | Zoldk™Seed 11 | 2 | 1 | 4–2 | 11–9 |
| 3 | HazemSeed 27 | 1 | 2 | 2–4 | 2–4 |
| 4 | VelSeed 6 | 0 | 3 | 0–6 | 0–6 |
Group G
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | KingSlayer5986Seed 10 | 3 | 0 | 6–1 | 37–18 |
| 2 | LuanPiugaSeed 7 | 2 | 1 | 5–2 | 53–23 |
| 3 | ZoneaplifySeed 23 | 1 | 2 | 2–5 | 18–35 |
| 4 | SPIDYSeed 26 | 0 | 3 | 1–6 | 15–47 |
Group H
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | kazSeed 8 | 3 | 0 | 6–1 | 40–11 |
| 2 | MontaSeed 9 | 2 | 1 | 5–2 | 33–21 |
| 3 | JosefettiSeed 24 | 1 | 2 | 2–4 | 12–27 |
| 4 | ReySeed 25 | 0 | 3 | 0–6 | 2–28 |
Bracket data from CLUTCH, mirrored here so it stays available after the event.