All brackets
Europe + Africa
GOALS Regional Europe + Africa Qualifiers
32 entrants63/63 playedBest of 3
Nine places at the LAN final in Stockholm. Winning a first-round playoff match takes eight of them; the eight players who lose are not eliminated, and play again for the ninth.
Playoffs
Group stage
Group A
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | HolmSeed 1 | 2 | 1 | 4–2 | 31–14 |
| 2 | CollinSeed 17 | 2 | 1 | 4–2 | 31–17 |
| 3 | matjejeSeed 32 | 2 | 1 | 4–2 | 26–23 |
| 4 | AKRSeed 16 | 0 | 3 | 0–6 | 5–39 |
Group B
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | MaRSo1337Seed 2 | 3 | 0 | 6–1 | 27–21 |
| 2 | dimauroSeed 31 | 2 | 1 | 4–2 | 23–18 |
| 3 | xBrecha99Seed 18 | 1 | 2 | 3–4 | 35–31 |
| 4 | MxddySeed 15 | 0 | 3 | 0–6 | 22–37 |
Group C
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | Nuga20xSeed 3 | 3 | 0 | 6–1 | 35–19 |
| 2 | AdrienSeed 19 | 1 | 2 | 3–4 | 26–28 |
| 3 | AmcoSSeed 30 | 1 | 2 | 2–4 | 20–24 |
| 4 | JoeSeed 14 | 1 | 2 | 2–4 | 23–33 |
Group D
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | x19_RamosSeed 20 | 2 | 1 | 5–2 | 23–15 |
| 2 | CilenoxcixSeed 4 | 2 | 1 | 4–3 | 28–25 |
| 3 | MaccoSeed 29 | 2 | 1 | 4–3 | 20–21 |
| 4 | AlexxSeed 13 | 0 | 3 | 1–6 | 21–31 |
Group E
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | klawijuiceeSeed 12 | 2 | 1 | 5–2 | 25–18 |
| 2 | nclySeed 5 | 2 | 1 | 4–2 | 22–21 |
| 3 | JHall14Seed 21 | 2 | 1 | 4–3 | 35–25 |
| 4 | MevoSeed 28 | 0 | 3 | 0–6 | 12–30 |
Group F
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | JaiDurQue10Seed 22 | 3 | 0 | 6–1 | 45–30 |
| 2 | Leighx__Seed 6 | 2 | 1 | 4–2 | 21–20 |
| 3 | FoAnto232Seed 27 | 1 | 2 | 3–4 | 27–30 |
| 4 | PapiChurroSeed 11 | 0 | 3 | 0–6 | 16–29 |
Group G
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | Phoenix3687Seed 7 | 3 | 0 | 6–1 | 45–27 |
| 2 | MrkyySeed 23 | 2 | 1 | 5–3 | 52–32 |
| 3 | DragonSeed 10 | 1 | 2 | 3–4 | 23–24 |
| 4 | FinicalSeed 26 | 0 | 3 | 0–6 | 14–51 |
Group H
| # | Player | W | L | Games | Goals |
|---|---|---|---|---|---|
| 1 | TurbulenceSeed 24 | 2 | 1 | 5–2 | 30–20 |
| 2 | Tobster75Seed 8 | 2 | 1 | 5–3 | 32–21 |
| 3 | MaxSeed 9 | 2 | 1 | 4–3 | 26–24 |
| 4 | sem meulsteeSeed 25 | 0 | 3 | 0–6 | 12–35 |
Bracket data from CLUTCH, mirrored here so it stays available after the event.